This is Interesting: Free Magazines for Graphics designers and webmasters  


Home > Archive > VRML > August 2004 > extensions of X3d file





You are viewing an archived Text-only version of the thread. To view this thread in it's original format and/or if you want to reply to this thread please [click here]

Author extensions of X3d file
marcin

2004-08-18, 12:16 pm

Hello
I'v have small questions aboput right extension for x3d file.
Flux recognize type of encoding by extension
- *.x3d = X3D with XML encodind
- *.x3dv = X3d with VRML encoding

BS Contact recognize file by header and in this browser
x3d always means XML encoding, and wrl always means
vrml encoding. I dont known what means x3dv extension.

Which of these method are right ? (right with specification)


--

Pozdrawiam

Marcin Starzykowski
_____________________________________________
www.vrml.enter.net.pl - inny wymiar internetu
Ostatnia aktualizacja 31.07.2004
_____________________________________________
Joerg Scheurich aka MUFTI

2004-08-25, 6:17 am

> Flux recognize type of encoding by extension
> - *.x3d = X3D with XML encodind
> - *.x3dv = X3d with VRML encoding


> x3d always means XML encoding, and wrl always means
> vrml encoding. I dont known what means x3dv extension.


As far as i understood the idea, .wrl means VRML97 (including Amendment 1)
http://www.web3d.org/x3d/specificat...-All/index.html
while .x3dv means X3D (Draft)

http://www.web3d.org/x3d/specificat...tion/index.html

with VRML style encoding.

For VRML97 without Amendment 1 the main difference is the header.

If the publiced X3D Draft of today would be truely valid, the following
content would require a .wrl file, cause the X3D draft of today do not
know "NurbsSurface", only "NurbsPatchSurface"
http://www.web3d.org/x3d/specificat...ents/nurbs.html

Transform
{
children
[
Shape
{
appearance Appearance
{
material Material
{
shininess 0.140000
specularColor 0.917647 0.949019 1
}
}
geometry NurbsSurface
{
uDimension 9
vDimension 9
uKnot
[
0
0
0
1
2
3
4
5
6
7
7
7
]
vKnot
[
0
0
0
1
2
3
4
5
6
7
7
7
]
controlPoint
[
-3.518685e-15 -0.728595 4.024906e-8
3.092009e-8 -0.728595 6.385652e-9
3.208119e-8 -0.728595 -1.209403e-8
1.975162e-8 -0.728595 -2.631701e-8
-1.776356e-15 -0.728595 -2.992835e-8
-1.975162e-8 -0.728595 -2.631701e-8
-3.208118e-8 -0.728595 -1.209403e-8
-3.092008e-8 -0.728595 6.385658e-9
3.518685e-15 -0.728595 4.024906e-8
4.846726e-8 -0.692683 -0.271820
-0.125776 -0.692683 -0.213011
-0.284202 -0.692683 6.328888e-9
-0.216534 -0.692683 0.196528
3.539025e-8 -0.692683 0.219198
0.216534 -0.692683 0.196528
0.284202 -0.692683 -3.664263e-9
0.125776 -0.692683 -0.213011
-4.846726e-8 -0.692683 -0.271820
6.961020e-8 -0.562441 -0.602382
-0.273916 -0.562441 -0.482932
-0.632721 -0.562441 1.213595e-8
-0.484411 -0.562441 0.436594
5.029141e-8 -0.562441 0.486438
0.484412 -0.562441 0.436594
0.632721 -0.562441 -7.026403e-9
0.273916 -0.562441 -0.482932
-6.961020e-8 -0.562441 -0.602382
8.862879e-8 -0.355181 -0.922433
-0.417128 -0.355181 -0.743642
-0.969933 -0.355181 1.768831e-8
-0.743565 -0.355181 0.668988
5.960464e-8 -0.355181 0.745131
0.743565 -0.355181 0.668988
0.969933 -0.355181 -1.024107e-8
0.417128 -0.355181 -0.743643
-8.862879e-8 -0.355181 -0.922433
9.956018e-8 0 -1.332169
-0.596531 0 -1.086870
-4.225676 1.106290 3.106081
-1.079253 2.793967e-9 0.967415
6.798654e-8 9.313225e-10 1.076897
1.079253 1.862645e-9 0.967415
4.225676 1.106290 3.106081
0.596531 -8.149072e-10 -1.086870
-9.956018e-8 0 -1.332169
8.862879e-8 0.355181 -0.922433
-0.417128 0.355181 -0.743642
-0.969933 0.355181 1.768831e-8
0 0.605167 0.581361
0 1.641783 1.379441
0 0.605167 0.581361
0.969933 0.355181 -1.024107e-8
0.417128 0.355181 -0.743642
-8.862879e-8 0.355181 -0.922433
6.961020e-8 0.562441 -0.602382
-0.273916 0.562441 -0.482932
-0.632721 0.562441 1.213595e-8
-0.484412 0.562441 0.436594
0 0.904619 0.334455
0.484412 0.562441 0.436594
0.632721 0.562441 -7.026404e-9
0.273916 0.562441 -0.482932
-6.961020e-8 0.562441 -0.602382
4.846726e-8 0.692683 -0.271819
-0.125776 0.692683 -0.213011
-0.284202 0.692683 6.328886e-9
-0.216534 0.692683 0.196528
3.539025e-8 0.692683 0.219198
0.216534 0.692683 0.196528
0.284202 0.692683 -3.664262e-9
0.125776 0.692683 -0.213011
-4.846726e-8 0.692683 -0.271819
-3.518685e-15 0.728595 4.024906e-8
3.092009e-8 0.728595 6.385652e-9
3.208119e-8 0.728595 -1.209403e-8
1.975162e-8 0.728595 -2.631701e-8
-1.776356e-15 0.728595 -2.992835e-8
-1.975162e-8 0.728595 -2.631701e-8
-3.208118e-8 0.728595 -1.209403e-8
-3.092008e-8 0.728595 6.385658e-9
3.518685e-15 0.728595 4.024906e-8
]
weight
[
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
]
solid FALSE
}
}
]
translation 0 0 -1.197861
}

Joerg Scheurich aka MUFTI

2004-08-31, 12:19 pm

> Flux recognize type of encoding by extension
> - *.x3d = X3D with XML encodind
> - *.x3dv = X3d with VRML encoding


> x3d always means XML encoding, and wrl always means
> vrml encoding. I dont known what means x3dv extension.


As far as i understood the idea, .wrl means VRML97 (including Amendment 1)
http://www.web3d.org/x3d/specificat...-All/index.html
while .x3dv means X3D (Draft)

http://www.web3d.org/x3d/specificat...tion/index.html

with VRML style encoding.

For VRML97 without Amendment 1 the main difference is the header.

If the publiced X3D Draft of today would be truely valid, the following
content would require a .wrl file, cause the X3D draft of today do not
know "NurbsSurface", only "NurbsPatchSurface"
http://www.web3d.org/x3d/specificat...ents/nurbs.html

Transform
{
children
[
Shape
{
appearance Appearance
{
material Material
{
shininess 0.140000
specularColor 0.917647 0.949019 1
}
}
geometry NurbsSurface
{
uDimension 9
vDimension 9
uKnot
[
0
0
0
1
2
3
4
5
6
7
7
7
]
vKnot
[
0
0
0
1
2
3
4
5
6
7
7
7
]
controlPoint
[
-3.518685e-15 -0.728595 4.024906e-8
3.092009e-8 -0.728595 6.385652e-9
3.208119e-8 -0.728595 -1.209403e-8
1.975162e-8 -0.728595 -2.631701e-8
-1.776356e-15 -0.728595 -2.992835e-8
-1.975162e-8 -0.728595 -2.631701e-8
-3.208118e-8 -0.728595 -1.209403e-8
-3.092008e-8 -0.728595 6.385658e-9
3.518685e-15 -0.728595 4.024906e-8
4.846726e-8 -0.692683 -0.271820
-0.125776 -0.692683 -0.213011
-0.284202 -0.692683 6.328888e-9
-0.216534 -0.692683 0.196528
3.539025e-8 -0.692683 0.219198
0.216534 -0.692683 0.196528
0.284202 -0.692683 -3.664263e-9
0.125776 -0.692683 -0.213011
-4.846726e-8 -0.692683 -0.271820
6.961020e-8 -0.562441 -0.602382
-0.273916 -0.562441 -0.482932
-0.632721 -0.562441 1.213595e-8
-0.484411 -0.562441 0.436594
5.029141e-8 -0.562441 0.486438
0.484412 -0.562441 0.436594
0.632721 -0.562441 -7.026403e-9
0.273916 -0.562441 -0.482932
-6.961020e-8 -0.562441 -0.602382
8.862879e-8 -0.355181 -0.922433
-0.417128 -0.355181 -0.743642
-0.969933 -0.355181 1.768831e-8
-0.743565 -0.355181 0.668988
5.960464e-8 -0.355181 0.745131
0.743565 -0.355181 0.668988
0.969933 -0.355181 -1.024107e-8
0.417128 -0.355181 -0.743643
-8.862879e-8 -0.355181 -0.922433
9.956018e-8 0 -1.332169
-0.596531 0 -1.086870
-4.225676 1.106290 3.106081
-1.079253 2.793967e-9 0.967415
6.798654e-8 9.313225e-10 1.076897
1.079253 1.862645e-9 0.967415
4.225676 1.106290 3.106081
0.596531 -8.149072e-10 -1.086870
-9.956018e-8 0 -1.332169
8.862879e-8 0.355181 -0.922433
-0.417128 0.355181 -0.743642
-0.969933 0.355181 1.768831e-8
0 0.605167 0.581361
0 1.641783 1.379441
0 0.605167 0.581361
0.969933 0.355181 -1.024107e-8
0.417128 0.355181 -0.743642
-8.862879e-8 0.355181 -0.922433
6.961020e-8 0.562441 -0.602382
-0.273916 0.562441 -0.482932
-0.632721 0.562441 1.213595e-8
-0.484412 0.562441 0.436594
0 0.904619 0.334455
0.484412 0.562441 0.436594
0.632721 0.562441 -7.026404e-9
0.273916 0.562441 -0.482932
-6.961020e-8 0.562441 -0.602382
4.846726e-8 0.692683 -0.271819
-0.125776 0.692683 -0.213011
-0.284202 0.692683 6.328886e-9
-0.216534 0.692683 0.196528
3.539025e-8 0.692683 0.219198
0.216534 0.692683 0.196528
0.284202 0.692683 -3.664262e-9
0.125776 0.692683 -0.213011
-4.846726e-8 0.692683 -0.271819
-3.518685e-15 0.728595 4.024906e-8
3.092009e-8 0.728595 6.385652e-9
3.208119e-8 0.728595 -1.209403e-8
1.975162e-8 0.728595 -2.631701e-8
-1.776356e-15 0.728595 -2.992835e-8
-1.975162e-8 0.728595 -2.631701e-8
-3.208118e-8 0.728595 -1.209403e-8
-3.092008e-8 0.728595 6.385658e-9
3.518685e-15 0.728595 4.024906e-8
]
weight
[
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
]
solid FALSE
}
}
]
translation 0 0 -1.197861
}

Sponsored Links


Copyright 2003 - 2008 forum4designers.com  Software forum  Computer Hardware reviews